
Property Attributes
- MLS#PAYK2023546
- TypeSingle Family
- MunicipalitySHREWSBURY TWP
- CountyYORK
- CityGlen Rock
- AreaShrewsbury Twp
- NeighborhoodShrewsbury
- Zip17327
- StyleColonial,Farmhouse/National Folk
- Year Built1837
- Taxes$ 6897
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4790
- Lot Size49 Acres
Data Source:
Bright MLS
Property Description
Historic 1837 stone farmhouse set on a 49 acre estate with 3 additional building rights in Southern York County, easy access to I-83. The fully renovated home with wrap around addition features over 4000 finished and 800 sq feet of unfinished living space, including 5 plus unique bedrooms, 3 full and 1 half baths. Custom details include hardwood, stone and tile floors, crown molding throughout and exposed stone walls. The Pella windows provide beautiful views. The large country kitchen boasts Kraft Made cabinets with glass fronts, a large farm sink, walnut counter tops, soap stone island, and exposed beams. It opens to an eat in area and onto the large family room. Enjoy entertaining in the formal dinning room with elegant raised paneling and spending cozy evenings in the library with a fieldstone, wood burning fireplace. The formal living room boasts 18 inch deep window sills. The primary bedroom, with a sitting area, over looks the park like setting. The primary bath hosts a walk in tile shower, marble vanity and European tub. The fully restored dairy barn doubles as working farm and party barn replete with rustic chandeliers, raised dance floor (or hay storage). It is in good company with the chicken house, stone spring house and a children’s playhouse with loft and electricity. The serene 4 acres of fenced pasture and 3 additional out buildings round out the homesite. Thirty-three tillable acres and dry stacked stone walls surround the house and fields. Over $400,000 in renovations make this bucolic estate a place to call home.
Middle School | High School |
---|---|
Southern Middle School | Susquehannock High School |
Price History | |
---|---|
6/3/2022 | Listed $1,500,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial, Farmhouse/National Folk |
Association Y/N | No |
Basement | Daylight, Full, Outside Entrance, Improved, Interior Access, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 73 |
Electric | 200+ Amp Service |
Exclusions | Bookcases in Library, Wood Stove in Basement, Built in Convection Microwave |
Exterior Features | Outbuilding(s), Extensive Hardscape |
Garage Y/N | No |
Heating | Forced Air |
High School | SUSQUEHANNOCK |
Interior Features | Ceiling Fan(s), Kitchen - Country, Kitchen - Island, Crown Moldings, Dining Area, Exposed Beams, Family Room Off Kitchen, Primary Bath(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops |
Levels | 3 |
Location Type | Rural |
Lot Size Square Feet | 2134440.00 |
MLS Area | Shrewsbury Twp (15245) |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 364.61 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Metal |
School District | SOUTHERN YORK COUNTY |
School District | 300200396718 |
Section | SHREWSBU |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SHREWSBURY |
Tax Annual Amount | 6897.0 |
Tax Lot | 0106 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Creek/Stream, Pasture, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 4114 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 676 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 740 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood, Stone |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Slate |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Library, Mud Room, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
Living Area | 4790 |
---|---|
Door Features | Insulated, French |
Fencing | Masonry/Stone, Wood |
Foundation Details | Stone |
Horse Amenities | Horses Allowed, Stable(s), Paddock |
Horse Y/N | Yes |
Inclusions | Washer and Dryer (2 sets), Refrigerator, Dishwasher, Stove, Swing set |
Lot Features | Crops Reserved, Level, Partly Wooded, Stream/Creek, Not In Development, Private, Rural, Secluded, Trees/Wooded, Vegetation Planting, Subdivision Possible, Front Yard, Backs to Trees |
Lot Size Acres | 49.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Stone Driveway |
Road Responsibility | Boro/Township |
Road Surface Type | Paved |
Spa | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood,Crown Molding | ||
Bedroom 3 | Upper 1 | Crown Molding,Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Balcony Access,Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Bonus Room | Lower 1 | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Island,Countertop(s) - Solid Surface | ||
Library | Main | Crown Molding,Ceiling Fan(s),Fireplace - Wood Burning | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Mud Room | Main | Flooring - Slate | ||
Primary Bathroom | Upper 1 | Flooring - HardWood,Soaking Tub,Crown Molding | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Crown Molding,Walk-In Closet(s),Primary Bedroom - Sitting Area | ||
Sitting Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool